75% free hire. 6 bonus bar tabs.
Another suburb choc full of venues, only five minutes out from the CBD. The South Melbourne market is right there, with spaces on Park Street and Dorcas Street.
Add the hire charge, minimum spend and any security together and the middle figure in South Melbourne is $3,020. The Melbourne median is $2,000.
| Saturday | Minimum spend | Hire charge |
|---|---|---|
| Lowest | $1,690 | $150 |
| Midpoint | $2,750 | $500 |
| Average | $3,503 | $500 |
| Highest | $8,000 | $850 |
| Spaces | 12 | 3 |
| Compiled and verified by the Partystar team from 12 listed South Melbourne function spaces, updated . | ||
| Bar tab | Spaces |
|---|---|
| $100 | 4 |
| $50 | 2 |
| Any bonus bar tab | 6 of 12 |
| Capacity | Charge | Lowest | Midpoint | Highest |
|---|---|---|---|---|
| Small rooms Up to 70 guests, 3 spaces | Minimum spend | $2,500 | $2,500 | $4,000 |
| Large rooms 141 guests or more, 8 spaces | Minimum spend | $1,690 | $3,250 | $8,000 |
| Hire charge | $500 | $675 | $850 |
| Measure | Friday | Saturday |
|---|---|---|
| Typical hours | 5 | 5 |
| Shortest | 3 | 3 |
| Longest | 7 | 7 |
| Usual start | 7pm | 6pm |
| Usual finish | 1am | 10pm |
Friday minimum spends in South Melbourne actually run higher, at $3,250 typical against $2,750 on a Saturday.