100% free hire. 4 bonus bar tabs.
Hawthorn is a wonderfully leafy suburb, with venues mainly concentrated on Burwood Road. It's a beautiful suburb to host your next function.
A Saturday finish between 1am and 5am shows up at 5 of the 7 spaces in Hawthorn, or 71%, against 34% across Melbourne.
| Saturday | Minimum spend | Hire charge |
|---|---|---|
| Lowest | $1,000 | $0 |
| Midpoint | $2,250 | $0 |
| Average | $2,333 | $0 |
| Highest | $4,000 | $0 |
| Spaces | 6 | 7 |
| Compiled and verified by the Partystar team from 7 listed Hawthorn function spaces, updated . | ||
| Bar tab | Spaces |
|---|---|
| $100 | 4 |
| Any bonus bar tab | 4 of 7 |
| Capacity | Charge | Lowest | Midpoint | Highest |
|---|---|---|---|---|
| Medium rooms 71 to 140 guests, 3 spaces | Minimum spend | $1,000 | $1,500 | $2,500 |
| Large rooms 141 guests or more, 3 spaces | Minimum spend | $2,000 | $3,000 | $4,000 |
| Measure | Friday | Saturday |
|---|---|---|
| Typical hours | 6 | 6 |
| Shortest | 5 | 4 |
| Longest | 7 | 7 |
| Usual start | 7pm | 7pm |
| Usual finish | 1am | 1am |
Of the spaces that set a minimum spend in Hawthorn, the room is free at 6 of the 6. That is 100%, against 74% across Melbourne.
Friday minimum spends in Hawthorn actually run higher, at $2,500 typical against $2,250 on a Saturday.