Filter by Venue Feature:
All | Outdoor Area / Beer Garden ( o ) | Live Music Venue ( m )
Filter by Venue Type:
All | Pub ( P ) | Bar ( B ) | Club ( C )
e.g. wrong details, closed venues, missing outdoor area/beer garden, missing live music
Venue not showing in searches at all
Suburb | Street | Name ↑ | Type | ||||
The Rocks | 18 Argyle Street | Argyle, The | B | Reviewed | o | ||
The Rocks | 100 Cumberland Street | Australian Heritage Hotel [View Function Room] | P | Reviewed | |||
The Rocks | 10 Circular Quay West | Cruise Bar | B | Reviewed | |||
The Rocks | 137 George Street | Fortune of War Hotel | P | Reviewed | m | ||
The Rocks | 96 Cumberland Street | Glenmore, The | P | Reviewed | o | ||
The Rocks | 18 Lower Fort Street | Harbour View Hotel [View Function Room] | P | Reviewed | |||
The Rocks | 118 Cumberland Street | Harts Pub [View Function Room] | P | Reviewed | o | ||
The Rocks | 135 Harrington Street | Heritage Bar | PB | Reviewed | |||
The Rocks | 35 Bettington Street | Hotel Palisade | P | Reviewed | |||
The Rocks | 19 Kent Street | Lord Nelson Brewery Hotel [View Function Room] | P | Reviewed | |||
The Rocks | 25 George Street | Mercantile Hotel | P | Reviewed | m | ||
The Rocks | 69 George Street | Observer Hotel | P | Reviewed | o | m | |
The Rocks | 89 George Street | Orient Hotel | P | Reviewed | o | m | |
The Rocks | 143 George Street | Push, The [View Function Room] | B | Reviewed | m |
Add your Function space
Leave us a review:
Google
Facebook
TrueLocal
Yellow Pages
32/289 Sussex Street
Sydney
NSW
2000
Australia
1300 535 010