Surfers Paradise Boulevard hotels, Cavill Avenue pubs and Orchid Avenue bars
Surfers is the Gold Coast's party strip, and most of its function spaces sit within a few blocks of Cavill Avenue and the beach. Expect Irish pubs, the RSL, hotel function rooms and a nightclub VIP booth. Nearly every room here runs on a minimum spend with no hire charge. Keep an eye out for the bonus bar tab. A couple of venues offer one.
Every one of the 14 spaces in Surfers Paradise sets a Saturday minimum spend. Across the Gold Coast, 16% skip it.
| Saturday | Minimum spend | Hire charge |
|---|---|---|
| Lowest | $450 | $450 |
| Midpoint | $2,750 | $450 |
| Average | $2,689 | $450 |
| Highest | $7,000 | $450 |
| Spaces | 14 | 1 |
| Based on 14 Surfers Paradise function spaces listed on Partystar, updated . | ||
| Bar tab | Spaces |
|---|---|
| $100 | 2 |
| Any bonus bar tab | 2 of 14 |
| Capacity | Charge | Lowest | Midpoint | Highest |
|---|---|---|---|---|
| Medium rooms 71 to 140 guests, 6 spaces | Minimum spend | $1,000 | $2,750 | $7,000 |
| Large rooms 141 guests or more, 7 spaces | Minimum spend | $500 | $3,000 | $5,000 |
| Measure | Friday | Saturday |
|---|---|---|
| Typical hours | 4 | 4 |
| Shortest | 4 | 4 |
| Longest | 7 | 7 |
| Usual start | 8pm | 8pm |
| Usual finish | 12am | 12am |
A typical Saturday minimum spend in Surfers Paradise is $2,750, about 83% more than the Gold Coast median of $1,500.
You'll get a private bar at 7 of the 14 spaces here (50%), where 70% is usual across the Gold Coast.